MOTTEP of Richmond
Telehealth Network
Establishing the Multitude of Locations Involved In Telehealth Access Telehealth Programs in Potential Rural Areas
| County/City | Dept. | Telephone # | Contact Person(s) | Other Information |
|---|---|---|---|---|
| Amelia | DSS | 804-561-2681 | Martha Pullen Ms. Bishop / Mr. Horton-Director |
NA |
| Suffolk | DSS | 757-923-3000 | NA | Dept in Dec. / Jan. 2007 |
| Suffolk | Health | 757-686-4900 | Nancy Cisco | NA |
| Stafford | Health | 540-659-3101 | Jean Johnson | NA |
| South Boston | Health | 434-738-6815 | Lori Ammons | NA |
| Goochland | Health | 804-556-5840 | Sally Graham | Free Clinic |
| Powhatan | Health | 804-598-5680 | Betty Fischer | 804-598-5688 (fax) |
| New Kent | Health | 804-966-9640 | NA | NA |
| Nassawadox | Health | 757-442-6228 | NA | NA |
| King George | Health | 540-775-3111 | Linda Graham | NA |
| Prince George | Health | 804-733-2630 ext 317 | Charles Leonard | NA |
Table 1.0. Mottep Telehealth Network
The Total Package
Telehealth Access allows any Healthcare Organization or Agency to be able to disseminate their health information to otherwise unreachable communities.

